Local Sports, Sports

Premier League Points Standing

Published 11 April 2017

POS Club P W D L F A GD
SLH Horsfords St. Pauls United 23 16 2 5 51 13 38
FLOW 4G Cayon Rockets 23 15 4 4 40 17 23
H.E. Garden Hotspurs 23 14 5 4 53 25 28
RAMS Village Superstars 23 11 5 7 62 30 32
Winners Circle Newtown United 23 10 8 5 39 20 19
SOL Island Auto Conaree 23 10 7 6 37 24 13
ELCO LTD St. Peters 23 9 3 11 34 33 1
United Old Road Jets 23 5 2 16 14 36 -22
Fast Cash SPD United 23 4 4 15 19 40 -21

You Might Also Like