Regional Sports, Sports

St. Kitts and Nevis Amateur Athletic Association (SKNAAA)

  • 1/2
  • 2/2

Published 23 July 2017

Buckie Got It, St. Kitts and Nevis News

St. Kitts and Nevis Amateur Athletic Association (SKNAAA)

Jermaine Francis of St. Kitts & Nevis captured the Silver medal in the Male High Jump at the PanAm Games with 2.19m – CONGRATULATIONS !! ….
Record Flag Time/Mark Date
Jr. World:$ 2.37m 9/20/2012 D. TOPIC, S.SMITH, YUG, GBR
PanAm U20:@2.27m 1986 JAVIER SOTOMAYOR, CUBA


Place Name Affiliation Finals
* 1st 393 Roberto Vilches Rui (18) Mexico 2.21m 7-03.00
2.05 2.10 2.13 2.16 2.19 2.21 2.28 – O O P XXO XXO O XXX
* 2nd 448 Jermaine Francis (19) St. Kitts & Nevis 2.19m 7-02.25
2.05 2.10 2.13 2.16 2.19 2.21 – O O P XO O XXX
* 3rd 541 Justice Summerset (19) United States J2.19m 7-02.25
2.05 2.10 2.13 2.16 2.19 2.21 – O O P O XO XXX
* 4th 118 Kyle Alcine (18) Bahamas J2.19m 7-02.25
2.05 2.10 2.13 2.16 2.19 2.21 – O O O XXO XO XXX
* 5th 119 Jyles Etienne (18) Bahamas 2.16m 7-01.00
2.05 2.10 2.13 2.16 2.19 – O XO P XO XXX
* 6th 367 Lushane Wilson (19) Jamaica 2.13m 6-11.75
2.00 2.05 2.10 2.13 2.16 – O O O XXO XXX
* 7th 526 Isaiah Holmes (19) United States 2.10m 6-10.75
2.00 2.05 2.10 2.13 – O XO XXO XXX
* 8th 279 Jaden Bernabela (17) Curacao 2.05m 6-08.75
1.90 1.95 2.00 2.05 2.10 – O O O XXO X
* 9th 224 Noel Vanderzee (18) Canada 2.00m 6-06.75
1.90 1.95 2.00 2.05 – O O O XXX
* 10th 334 Ken I Franzua Noral (19) Guatemala J2.00m 6-06.75
1.95 2.00 2.05 – XXO O XXX
* 11th 206 Joel Della Siega (19) Canada J2.00m 6-06.75
1.95 2.00 2.05 – XO XO XXX
* 12th 561 Luciano Lancieri (16) Uruguay 1.85m 6-00.75
1.85 1.90 – XXO XXX
* 13th 562 Jose Machado (18) Uruguay 1.80m 5-10.75
1.80 1.85 – XXO XXX

You Might Also Like